Simple match analysis · PitchTrack Edge
A plain-language read of what the cameras measured, written for the coaching staff. Numbers are for the whole team; there are no individual players in it.
Also available Read the tactical analysis → The same match with the zone table, the shape and work-rate metrics, and the overall tactical scorecard.Simple summary
Ajester played higher up the field and pressed more than Gimbiya, but the match still finished 2-2. The main lesson is not that Ajester must run more. The team needs to press together, keep the ball better after winning it, and defend quickly when possession is lost.
Written for this match and supplied to the generator. The measurements below were produced independently of it.
The teams
The ball was shared almost equally: 50% Ajester and 50% Gimbiya. Neither team controlled the whole match.
When Ajester wins the ball, players should avoid giving it away immediately. Make a safe first pass, support the player with the ball, then attack.
Ajester pressed more often than Gimbiya: about 35 actions compared with 31. This shows good effort.
Players must press together. If the striker presses, the midfield and defenders should move forward too. One player should not chase the ball alone.
Ajester's average position was higher: about 44 metres compared with 38.4 metres for Gimbiya. Ajester also spent more time in important attacking areas.
Ajester were able to push forward. The next job is to turn those good positions into more shots and clear chances.
| Band | 0-33 m | 33-67 m | 67-100 m |
|---|---|---|---|
| Far side | 48% | 53% | 58% |
| Middle | 39% | 52% | 67% |
| Near side | 53% | 51% | 66% |
Ajester were slightly more compact from front to back. This is positive because players can help each other more easily.
Keep the defence, midfield and attack close together. Move forward together and drop back together.
Both teams had almost the same running and sprinting numbers. Ajester sprinted about 3.6% of tracked movement and Gimbiya about 3.7%.
Ajester do not simply need to run more. Players need to run at the right time and for the right reason.
| Band | Ajester FA | Gimbiya FA |
|---|---|---|
| Walking | 51.7% | 53.2% |
| Jogging | 36.7% | 35.4% |
| Running | 8.0% | 7.6% |
| Sprinting | 3.6% | 3.7% |
| Median speed | 1.47 m/s | 1.43 m/s |
| Fastest 10% above | 3.74 m/s | 3.72 m/s |
Because Ajester play higher up the pitch, losing the ball can leave space behind the team.
The nearest player should quickly pressure the opponent with the ball. The other players should recover and protect the middle.
Gimbiya took the lead twice, but Ajester came back twice to make the game 2-2.
Ajester showed a good response when behind. The next step is to stop giving the opponent opportunities to take the lead.
| Window | Ajester FA share | Ajester FA up the pitch | Gimbiya FA up the pitch | Samples |
|---|---|---|---|---|
| 0-60s | 47% | 60 m | 46 m | 5,793 |
| 60-120s | 45% | 53 m | 46 m | 5,099 |
| 120-180s | 52% | 38 m | 29 m | 6,406 |
| 180-240s | 48% | 49 m | 44 m | 5,417 |
| 240-300s | 45% | 47 m | 36 m | 5,607 |
| 300-360s | 51% | 38 m | 33 m | 6,274 |
| 360-420s | 55% | 50 m | 43 m | 4,600 |
| 420-480s | 42% | 48 m | 44 m | 5,043 |
| 480-540s | 49% | 52 m | 46 m | 4,473 |
| 540-600s | 32% | 66 m | 57 m | 2,748 |
| 600-660s | 45% | 58 m | 56 m | 4,487 |
| 660-720s | 51% | 29 m | 26 m | 6,398 |
| 720-780s | 40% | 52 m | 43 m | 5,014 |
| 780-840s | 49% | 31 m | 22 m | 6,199 |
| 840-900s | 63% | 32 m | 25 m | 5,523 |
| 900-960s | 55% | 35 m | 31 m | 4,957 |
| 960-1020s | 49% | 48 m | 41 m | 4,611 |
| 1020-1080s | 45% | 57 m | 50 m | 5,037 |
| 1080-1140s | 49% | 48 m | 41 m | 5,461 |
| 1140-1200s | 49% | 34 m | 26 m | 5,436 |
| 1200-1260s | 68% | 23 m | 17 m | 6,368 |
| 1260-1320s | 55% | 27 m | 24 m | 5,628 |
| 1320-1380s | 33% | 56 m | 48 m | 3,653 |
| 1380-1440s | 57% | 32 m | 27 m | 5,578 |
| 1440-1500s | 58% | 31 m | 21 m | 4,105 |
| 1500-1560s | 54% | 45 m | 34 m | 5,052 |
| 1560-1620s | 51% | 31 m | 27 m | 5,056 |
| 1620-1680s | 42% | 52 m | 50 m | 4,878 |
| 1680-1740s | 41% | 60 m | 55 m | 4,179 |
| 1740-1800s | 53% | 43 m | 38 m | 5,003 |
| 1800-1860s | 49% | 40 m | 31 m | 6,021 |
| 1860-1920s | 47% | 51 m | 41 m | 5,625 |
| 1920-1980s | 55% | 41 m | 30 m | 5,619 |
| 1980-2040s | 39% | 57 m | 47 m | 4,219 |
| 2040-2100s | 43% | 57 m | 48 m | 4,685 |
| 2100-2160s | 50% | 45 m | 38 m | 5,761 |
| 2160-2220s | 46% | 49 m | 44 m | 5,613 |
| 2220-2280s | 48% | 46 m | 42 m | 5,675 |
| 2280-2340s | 57% | 41 m | 37 m | 5,685 |
| 3180-3240s | 73% | 44 m | 35 m | 3,372 |
| 3240-3300s | 66% | 58 m | 38 m | 2,931 |
| 3300-3360s | 56% | 54 m | 43 m | 5,196 |
| 3360-3420s | 59% | 54 m | 46 m | 4,733 |
| 3420-3480s | 58% | 49 m | 39 m | 3,000 |
| 3480-3540s | 57% | 66 m | 56 m | 1,128 |
For the dressing room
| Message | Simple instruction |
|---|---|
| 1. Press together | When one player presses, everybody moves. |
| 2. Keep it after winning it | First pass safe. Support the ball. Then attack. |
| 3. React when we lose it | Nearest player presses; others recover quickly. |
| 4. Stay together | Do not leave big gaps between defence, midfield and attack. |
| 5. Finish attacks | Good field position must lead to shots and chances. |
Training