Simple match analysis · PitchTrack Edge
NPFL matchday 8 · New Jos Stadium · 11 October 2026. A plain-language read of what the cameras measured and what our match official recorded, written for the coaching staff.
Also available Read the tactical analysis → The same match with the event tables by half, the zone table, the shape and work-rate metrics, and the overall tactical scorecard.Simple summary
Plateau won 4–0 and ended Kano Pillars’ unbeaten start. Paul Samson scored inside three minutes, Ekundayo Ojo made it two from a corner in first-half stoppage time, and two substitutes finished it: Samuel Ayanrinde on 82 and Nenrot Silas from the penalty spot in stoppage time. Plateau had 14 attempts, put 8 on target and scored with 4.
Running speeds were level. On the cameras’ estimate Plateau United had more of the ball, about 58%. Neither side pressed measurably harder. There was no ball camera at this match, so both come from the rig’s own view of the ball and are estimates.
Two sources on this page, labelled everywhere: Recorded by match official for events our official logged live on Matchday, and Measured by cameras for what the rig measured. Only Plateau’s events were logged.
Man of the match
Plateau’s most involved player on the official’s record: 18 recorded actions, 8 more than any team-mate. He won the ball back 9 times (9 of the team’s 56, level with Majalisa Andrew for the most in the side), 7 of them interceptions, won 2 aerial duels, was fouled 2 times and had 2 attempts on goal. He played all 98 minutes.
Selected from the data, not by a panel: the most recorded actions in the side on the match official’s record, and the joint most ball-wins. The cameras measure the team, not the player, so none of this comes from tracking.
Plateau led from the third minute, when Paul Samson scored from Yahaya Ibrahim’s pass. Ekundayo Ojo doubled the lead from a corner in first-half stoppage time. The game was settled late by the bench: Samuel Ayanrinde scored on 82 minutes, seconds after Isaiah Sunday’s shot on target, and Sunday then won the penalty that Nenrot Silas converted in stoppage time. All three had come on as substitutes. The official recorded 14 Plateau attempts on goal, 8 of them on target, and 4 went in.
6 of the 14 attempts missed the target or were blocked: Dawa Victor had 2 of them and nobody else more than 1. One match is too few attempts to call it a pattern. It’s a list of clips to review, not a verdict.
Plateau won 6 corners and 5 of them led straight to an attempt on goal; the other was claimed by the Kano keeper. One produced a goal: Gideon Monday’s corner in first-half stoppage time, finished by Ekundayo Ojo. Kano Pillars had 3 corners. The late penalty was won by substitute Isaiah Sunday and scored by Nenrot Silas.
Plateau won the ball back 56 times: 34 interceptions and 22 loose balls collected. Jonathan Okechukwu (9), Majalisa Andrew (9), Mustapha Abdullahi (8) and Yahaya Ibrahim (8) did the most of it. Plateau also won 5 aerial duels. No tackles were logged in this match, so this figure can’t be set beside the Shooting Stars report.
Estimate: Plateau United had more of the ball, about 58% (95% interval 54–62%), allowing for how many of each side’s players were near it. First half 65%, second half 45% to Plateau United.
From the rig’s own view of the ball; there was no ball camera at this match. From the stand the rig found the ball in 8% of the match and a player on it for 196 seconds (586 touches), and more of that comes from the opening quarter-hour than from any other spell. A stricter ball setting gives 64%. This method has not been checked against a second camera, so read the figure as an estimate.
When the other side had the ball, Kano Pillars committed 13% of their nearby players to closing it down and Plateau United 12%. The gap is inside the noise, so neither side pressed measurably harder.
Each square is tinted toward whichever side spent more of its own time there, so the side picked up more often by the cameras gets no head start. Plateau United were the more present side in 128 squares and Kano Pillars in 122. The rest were even.
| Band | 0-33 m | 33-67 m | 67-100 m |
|---|---|---|---|
| Far side | 53% | 51% | 49% |
| Middle | 58% | 49% | 41% |
| Near side | 56% | 49% | 40% |
Position along the pitch: not settled. The minute-by-minute test finds a 3.0 m gap, but the three lenses watch different parts of the pitch, so no second view confirms it. Position across the pitch: level (neither test separates the two sides). Length, goal to goal: level (neither test separates the two sides). Width: not settled. The minute-by-minute test finds a 2.2 m gap, but the three lenses watch different parts of the pitch, so no second view confirms it.
The pitch as you see it from the main stand, dugouts along the bottom edge. Plateau United attacked the right-hand goal in the first half and the left-hand goal in the second, read off the footage at each kick-off. The stronger a square’s colour, the more time that side spent there. Each side’s two maps share one scale, so you can compare a side’s first half with its second. The dashed line is the side’s average position.
First half: Plateau United spent 49% of their time in Kano Pillars’ half, Kano Pillars 48% in Plateau United’s. Level: the gap is inside the minute-to-minute noise.
Second half: Plateau United spent 49% of their time in Kano Pillars’ half, Kano Pillars 63% in Plateau United’s. Kano Pillars pushed Plateau United back (a 15-point gap, 95% interval 4–26).
This shows where each side stood, not who closed down the ball: that needs the ball, and these figures don’t use it. The percentages come from the centre camera, the one lens that sees both sides of halfway, tested minute by minute.
First half
Plateau United attacking →
Kano Pillars attacking ←
Second half
Plateau United attacking ←
Kano Pillars attacking →
Median running speed 1.53 m/s for Plateau United against 1.50 m/s for Kano Pillars. Level: the difference is too small to call.
| Band | Plateau United | Kano Pillars |
|---|---|---|
| Walking | 49.0% | 50.2% |
| Jogging | 36.2% | 35.5% |
| Running | 10.4% | 9.8% |
| Sprinting | 4.4% | 4.5% |
| Median speed | 1.53 m/s | 1.50 m/s |
| Fastest 10% above | 4.12 m/s | 4.09 m/s |
Plateau were fouled 10 times and gave away 7 fouls. Jonathan Okechukwu (2), Jibril Ibrahim (2) and Nenrot Silas (1) drew the most. One booking: Samuel Ayanrinde on 67 minutes, a minute after coming on.
| Window | Plateau United share | Plateau United up the pitch | Kano Pillars up the pitch | Samples |
|---|---|---|---|---|
| 0-120s | 54% | 68 m | 64 m | 20,930 |
| 120-240s | 52% | 65 m | 54 m | 25,132 |
| 240-360s | 41% | 56 m | 54 m | 27,431 |
| 360-480s | 45% | 48 m | 53 m | 35,622 |
| 480-600s | 51% | 43 m | 39 m | 28,153 |
| 600-720s | 40% | 27 m | 36 m | 21,641 |
| 720-840s | 40% | 56 m | 59 m | 32,243 |
| 840-960s | 46% | 36 m | 41 m | 28,270 |
| 960-1080s | 47% | 41 m | 47 m | 33,214 |
| 1080-1200s | 50% | 62 m | 69 m | 30,965 |
| 1200-1320s | 50% | 55 m | 60 m | 30,129 |
| 1320-1440s | 44% | 49 m | 53 m | 32,146 |
| 1440-1560s | 52% | 55 m | 60 m | 30,916 |
| 1560-1680s | 40% | 42 m | 49 m | 30,726 |
| 1680-1800s | 55% | 69 m | 72 m | 19,436 |
| 1800-1920s | 52% | 45 m | 44 m | 28,105 |
| 1920-2040s | 70% | 43 m | 41 m | 26,059 |
| 2040-2160s | 49% | 57 m | 65 m | 30,340 |
| 2160-2280s | 56% | 38 m | 45 m | 24,062 |
| 2280-2400s | 57% | 53 m | 57 m | 31,248 |
| 2400-2520s | 55% | 46 m | 48 m | 27,371 |
| 2520-2640s | 45% | 56 m | 59 m | 29,239 |
| 2640-2760s | 40% | 57 m | 59 m | 29,448 |
| 2760-2880s | 44% | 53 m | 66 m | 22,390 |
| 3960-4080s | 47% | 52 m | 54 m | 14,850 |
| 4080-4200s | 50% | 57 m | 59 m | 29,859 |
| 4200-4320s | 52% | 61 m | 67 m | 23,701 |
| 4320-4440s | 53% | 47 m | 49 m | 34,998 |
| 4440-4560s | 45% | 37 m | 44 m | 32,603 |
| 4560-4680s | 53% | 51 m | 56 m | 30,710 |
| 4680-4800s | 56% | 48 m | 47 m | 30,175 |
| 4800-4920s | 35% | 52 m | 57 m | 32,969 |
| 4920-5040s | 47% | 52 m | 57 m | 28,028 |
| 5040-5160s | 56% | 39 m | 45 m | 28,006 |
| 5160-5280s | 51% | 47 m | 53 m | 24,104 |
| 5280-5400s | 36% | 48 m | 52 m | 30,378 |
| 5400-5520s | 51% | 47 m | 50 m | 27,079 |
| 5520-5640s | 52% | 62 m | 67 m | 25,012 |
| 5640-5760s | 43% | 53 m | 60 m | 31,150 |
| 5760-5880s | 53% | 57 m | 61 m | 26,022 |
| 5880-6000s | 45% | 55 m | 59 m | 26,554 |
| 6000-6120s | 52% | 54 m | 56 m | 19,756 |
| 6120-6240s | 51% | 72 m | 79 m | 22,455 |
| 6240-6360s | 41% | 54 m | 58 m | 28,952 |
| 6360-6480s | 52% | 46 m | 51 m | 25,833 |
| 6480-6600s | 57% | 59 m | 58 m | 26,566 |
| 6600-6720s | 38% | 47 m | 53 m | 28,138 |
| 6720-6840s | 43% | 45 m | 46 m | 27,415 |
| 6840-6960s | 53% | 59 m | 65 m | 23,559 |
| 6960-7080s | 42% | 38 m | 42 m | 4,108 |
Read the two halves with care. The official logged 33 events in the first half and 88 in the second, and ball-winning actions went from 11 to 45. A swing that size is far more likely to be how the match was recorded than how it was played: live entry was interrupted early in the first half. Match totals probably undercount the first half, and no first-half against second-half comparison should be drawn from them.
The players
Every Plateau player the official credited with an action, with the minutes he was on the pitch (substitutions were logged this time). Umar Farouk Ahmed came on for the last six minutes and goalkeeper Okiemute Odah played the whole match; neither has a recorded action, so neither has a row.
| # | Player | Mins | Goals | Assists | Shots | Won back | Aerials won | Fouled | Fouls | Card |
|---|---|---|---|---|---|---|---|---|---|---|
| #10 | Ekundayo Ojo XI | 81 | 1 | – | 2 | 5 | – | 1 | 1 | – |
| #8 | Nenrot Silas sub | 49 | 1 | – | 2 | 3 | – | 1 | – | – |
| #25 | Yahaya Ibrahim XI | 92 | – | 1 | – | 8 | – | 1 | – | – |
| #16 | Jonathan Okechukwu XI Man of the match | 98 | – | – | 2 | 9 | 2 | 2 | 2 | – |
| #7 | Paul Samson XI | 70 | 1 | – | 1 | 1 | 1 | – | – | – |
| #33 | Samuel Ayanrinde sub | 28 | 1 | – | 1 | – | – | 1 | 1 | Y |
| #24 | Majalisa Andrew XI | 98 | – | – | – | 9 | – | 1 | – | – |
| #15 | Mustapha Abdullahi XI | 98 | – | – | – | 8 | – | – | 1 | – |
| #26 | Alex Agahowa XI | 98 | – | – | – | 5 | – | – | – | – |
| #29 | Jibril Ibrahim XI | 70 | – | – | 1 | 2 | – | 2 | – | – |
| #40 | Isaiah Sunday sub | 28 | – | – | 1 | 3 | – | 1 | – | – |
| #27 | Gideon Monday XI | 48 | – | – | 2 | 2 | – | – | – | – |
| #32 | Dawa Victor XI | 98 | – | – | 2 | – | 2 | – | 2 | – |
| #19 | Mafeng Pam sub | 16 | – | – | – | 1 | – | – | – | – |
For the dressing room
| Message | Simple instruction | Basis |
|---|---|---|
| 1. Start fast again | Be on the front foot from the first whistle. We scored inside three minutes. | From this match |
| 2. Make corners count | Same delivery, same runs. 5 of our 6 corners ended in an attempt, and one of them in a goal. | From this match |
| 3. Hit the target | Shoot early and keep it low. 6 of our 14 attempts missed or were blocked. | From this match |
| 4. Subs decide games | Come on ready to change it. Substitutes scored the last two goals and won the penalty for one of them. | From this match |
| 5. Keep the ball when we lead | Don’t give it back cheaply after the break. The cameras’ estimate had us on 45% of the ball in the second half, down from 65%. | From this match (estimate) |
| 6. Stay calm when you come on | No needless fouls. Our one booking came a minute after a substitution. | From this match |
| 7. Press together | When one player goes, everybody moves. Neither side pressed measurably harder, so there is an edge to win here. | General coaching |
Drawn from the figures in this report. A message marked From this match quotes a number printed above; General coaching is standard advice the figures do not contradict.